<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyCareerCoach.net &#187; job market</title>
	<atom:link href="http://www.mycareercoach.net/tag/job-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycareercoach.net</link>
	<description>Purpose. Passion. Performance.</description>
	<lastBuildDate>Tue, 20 Sep 2011 05:38:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Personal Connections &#8211; Astounding Results</title>
		<link>http://www.mycareercoach.net/2011/08/personal-connections-astounding-results/</link>
		<comments>http://www.mycareercoach.net/2011/08/personal-connections-astounding-results/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:22:32 +0000</pubDate>
		<dc:creator>amditta</dc:creator>
				<category><![CDATA[career transition]]></category>
		<category><![CDATA[Coaching Questions]]></category>
		<category><![CDATA[Healthy Career Management]]></category>
		<category><![CDATA[How to Stand Out]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[career coach]]></category>
		<category><![CDATA[career coaching]]></category>
		<category><![CDATA[career goals]]></category>
		<category><![CDATA[career paths]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[professional brand]]></category>
		<category><![CDATA[unique value proposition]]></category>

		<guid isPermaLink="false">http://www.mycareercoach.net/?p=465</guid>
		<description><![CDATA[My friend Melissa gave birth to a baby girl last week.  During her pregnancy she developed gestational diabetes. To control her blood sugar she started taking lengthy walks, which I sometimes joined along. The time spent walking gave us a chance to deepen our friendship.  Being we lived a five minute drive from each other [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Melissa gave birth to a baby girl last week.  During her pregnancy she developed gestational diabetes. To control her blood sugar she started taking lengthy walks, which I sometimes joined along. The time spent walking gave us a chance to deepen our friendship.  Being we lived a five minute drive from each other I volunteered to care for her other children when the time came. I confess my motives were somewhat selfish as she and her husband had three of the most adorable children I know.</p>
<p>Shortly after she gave birth I learned the baby’s middle name was the same as my first name. Given I am not a parent I was flabbergasted. When we got a chance to discuss the baby’s name I learned her husband’s late sister and I shared the same name. However, given my involvement they had decided when the time came they would also tell her how I cared for her brother and sisters while she was being born.</p>
<p>There are valuable lessons to be learned about networking from this blessed, memorable event. If you are currently or have been in a job search, you likely have been told that networking is the best way to get hired.  Approximately 80% of all people are hired due to a personal recommendation. Despite the high success rate networking can be frustrating, frightening and confusing.</p>
<p>Much like effective networkers, Melissa and I share a personal connection. This connection is what makes us willing to help one another. A week before she gave birth she made time to help me set up a budget to accommodate my new life as a single woman. Your professional network can help you achieve your goals when you treat your contacts like valued friends. To build and grow your network, select and for the next 90 days, implement three tips from the list that follows:</p>
<ol>
<li>Determine <span style="text-decoration: underline;">what traits, values, and interests you share with people </span>in your network. It’s best when these are both personal and professional.  Music, sports, philanthropy are great denominators.</li>
<li><span style="text-decoration: underline;">Have heroes, role models, mentors</span> – these are people who are where you want to be. Let them know how they have inspired you when you ask for advice and guidance.</li>
<li>As simple as it may sound, <span style="text-decoration: underline;">let people like you</span>. People like to do business or help those they like. Smile, tell a joke or funny story, and make good eye contact.</li>
<li><span style="text-decoration: underline;">Develop a genuine interest in other people’s lives</span>. Listen for and seize opportunities to help other’s achieve their goals</li>
<li><span style="text-decoration: underline;">Stay on the radar screen</span>, both socialmedia and technology offer various ways to keep your name popping up. If someone doesn’t reply to your email or text try contacting them using Facebook, Twitter, or LinkedIn.</li>
<li><span style="text-decoration: underline;">Ask your contacts the best way and times to contact them</span>. Some will prefer email, while others will prefer LinkedIn.</li>
<li><span style="text-decoration: underline;">Keep it friendly, keep it social, but keep it professional</span>. If you haven’t spoken in awhile, schedule a lunch meeting or phone call to catch up with each other. This will go further then sending an email about their company’s need for a Senior Vice President.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mycareercoach.net/2011/08/personal-connections-astounding-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move Over Resume – CareerComm is Taking Your Place</title>
		<link>http://www.mycareercoach.net/2011/06/move-over-resume-%e2%80%93-careercomm-is-taking-your-place/</link>
		<comments>http://www.mycareercoach.net/2011/06/move-over-resume-%e2%80%93-careercomm-is-taking-your-place/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:03:13 +0000</pubDate>
		<dc:creator>amditta</dc:creator>
				<category><![CDATA[career transition]]></category>
		<category><![CDATA[Coaching Questions]]></category>
		<category><![CDATA[Healthy Career Management]]></category>
		<category><![CDATA[How to Stand Out]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Online Brand Identity]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[career coach]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job change]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.mycareercoach.net/?p=442</guid>
		<description><![CDATA[About 4 years ago I developed a specialized resume format to use for networking purposes.  The unique design enabled resumes to be quickly downloaded onto and easily read on smart phone screens. The product was so effective that clients received several interviews. Fast forward to 2011 – LinkedIn remains the social network of choice for [...]]]></description>
			<content:encoded><![CDATA[<p>About 4 years ago I developed a specialized resume format to use for networking purposes.  The unique design enabled resumes to be quickly downloaded onto and easily read on smart phone screens. The product was so effective that clients received several interviews.</p>
<p>Fast forward to 2011 – LinkedIn remains the social network of choice for job search. Twitter and Facebook, the new kids on the block, have impacted job search strategy so much that traditional resumes and cover letters are consolidated into CareerComm.</p>
<p><strong>CareerComm</strong> is the 21<sup>st</sup> Century version of the career portfolio. In addition to your resume, cover letter, and thank you letter, your CareerComm package must include:</p>
<ul>
<li><strong>Branded Resume with High-Impact Pitch Profile: </strong>shorter, sweeter and demonstrates value from the first word on. Accomplishments are the size of a tweet (140 characters) and support high-impact power profiles. The reader can easily scan critical data.</li>
<li><strong>Cover Letter: </strong>enforces your brand and guides hiring managers, HR staff, and recruiters, etc. through the key points of your resume.</li>
<li><strong>Power Note(s):</strong> immediately grab the attention of hiring managers and are used when both sending your resume by email and with email follow-ups.</li>
<li><strong>Personal Marketing Brief:</strong> provides people in your network with the names of companies and people on your target list and talking points to get you in the door.</li>
<li><strong>Personally Dynamic Value Driven LinkedIn Bio: </strong>differentiates you from people inside and outside your network.</li>
<li><strong>Branded Bio Suite: </strong>puts the perfect document for every event at your fingertips. From articles and introductions to corporate announcements, these documents project your brand in as little as 25 words.</li>
<li><strong>Thank You Letter: </strong>impress hiring managers, recruiters, and HR specialists by sending them a powerful letter within hours of your interview.</li>
</ul>
<p>Sign up to receive  <a title="My" href="https://www.feedblitz.com/f/f.fbz?sub=244926" target="_blank">MyCareerCoach’s blog </a><br />
Sign up to  receive <a title="MyCareerCoach sign up" href="../contact-us/" target="_blank">MyCareerCoach’s monthly newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycareercoach.net/2011/06/move-over-resume-%e2%80%93-careercomm-is-taking-your-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Proof Your Career, Now!</title>
		<link>http://www.mycareercoach.net/2009/01/recession-proof-your-career-now/</link>
		<comments>http://www.mycareercoach.net/2009/01/recession-proof-your-career-now/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 18:25:46 +0000</pubDate>
		<dc:creator>amditta</dc:creator>
				<category><![CDATA[How to Stand Out]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[business meetings]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[career paths]]></category>
		<category><![CDATA[cover letter]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[illegal interview questions]]></category>
		<category><![CDATA[Inner Gremlin]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[job club]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[laid off]]></category>
		<category><![CDATA[lay-off]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[Personal Brand]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[sound bites]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Westchester]]></category>

		<guid isPermaLink="false">http://www.mycareercoach.net/?p=204</guid>
		<description><![CDATA[Unemployment is up to 7.2%, 13 people were laid off by my husband&#8217;s employer, my phone is ringing off the hook; the job market is looking pretty scary for everyone. Having tremendous success with the Job Club I lead on behalf of the Center for Women of New York, I was inspired to present this [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment is up to 7.2%, 13 people were laid off by my husband&#8217;s employer,  my phone is ringing off the hook; the job market is looking pretty scary for everyone. Having tremendous success with the Job Club I lead on behalf of the Center for Women of New York, I was inspired to present this program in my own backyard of Westchester. Whether you are unemployed or facing a lay-off, this unique program will help you develop powerful skills and proven tools to manage your job search or navigate career change. </p>
<p><strong>THE JOB CLUB:<br />
TRANSCENDING FROM CRISIS TO OPPORTUNITY</strong><br />
<strong> Wednesdays: 6:30 pm &#8211; 8:30 pm<br />
January 21, 28, Feb 4, 11, 25, March 4, 11, 18, 25,<br />
April 1, 15 and 22, 2009<br />
Wainwright House<br />
260 Stuyvesant Avenue, Rye, NY 10580</strong></p>
<p>In a safe and supportive environment, learn how to:<br />
   • Embrace change and use it to propel you forward<br />
   • Explore and identify career paths that best fit your strengths and interests<br />
   • Prevent your Inner Gremlin from standing between you and your goals<br />
   • Effectively build and mobilize your network, even if you are shy<br />
   • Address spoken and unspoken objections and work around challenges<br />
   • Define your Personal Brand for use in your resume, cover letter, online presence,<br />
     sound bites and messages that capture the interests of hiring managers and key contacts<br />
   • Conduct an effective job search using the Dispatch Method<br />
   • Transform interviews from interrogations into business meetings<br />
   • Identify and answer illegal interview questions while maintaining your cool<br />
   • Negotiate better salary and compensation packages<br />
<strong><br />
Pre-registration is required</strong><br />
<a href="http://"></a>http://www.wainwright.org/Program_DittaAnneMarie_series.htm</a><br />
<strong>Phone registrations:  914-967-6080, Monday &#8211; Friday 9:30 am to 5:00 pm</strong><br />
<em>At other times, please leave a message and a registrar will return your call and take your registration and credit card information.<br />
12-week series<br />
 $540 for members \ / $600 for non-members</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycareercoach.net/2009/01/recession-proof-your-career-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wishing You a Miraculous Holiday Season</title>
		<link>http://www.mycareercoach.net/2008/12/wishing-you-a-miraculous-holiday-season/</link>
		<comments>http://www.mycareercoach.net/2008/12/wishing-you-a-miraculous-holiday-season/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 04:10:59 +0000</pubDate>
		<dc:creator>amditta</dc:creator>
				<category><![CDATA[Coaching Questions]]></category>
		<category><![CDATA[How to Stand Out]]></category>
		<category><![CDATA[best employee]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[independent contractor]]></category>
		<category><![CDATA[job club]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.mycareercoach.net/?p=172</guid>
		<description><![CDATA[Last Friday, I had a small holiday party for the women who attend the my job club at CWNY. I spent some time the day before the party exploring the different miracles associated with Christmas  Hannukah and Kwanzaa. According to Wikipedia,  &#8220;miracle is a visible interruption of the laws of nature, such that can only [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_175" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-175" href="http://www.mycareercoach.net/2008/12/wishing-you-a-miraculous-holiday-season/party-1/"><img class="size-medium wp-image-175" title="party-1" src="http://www.mycareercoach.net/wp-content/2008/12/party-1-300x225.jpg" alt="CWNY Job Club Party" width="300" height="225" /></a><p class="wp-caption-text">CWNY Job Club Party</p></div>
<p>Last Friday, I had a small holiday party for the women who attend the my job club at CWNY. I spent some time the day before the party exploring the different miracles associated with Christmas  Hannukah and Kwanzaa.</p>
<p>According to Wikipedia,  &#8220;miracle is a visible interruption of the laws of nature, such that can only be explained by divine intervention, and is sometimes associated with a miracle-worker.&#8221; Some miracles associated with the holiday season include:</p>
<ul>
<li>Christmas celebrates the miracle of the birth of  Jesus to the virgin, Mary.</li>
</ul>
<ul>
<li>Hanukkah commemorates the &#8220;miracle of the container of oil&#8221; which lasted eight nights instead of  one night.</li>
</ul>
<ul>
<li><em>The 7th principle of Kwanzaa is Imani</em> (Faith) &#8220;To believe with all our heart in our people, our parents, our teachers, our leaders and the righteousness and victory of our struggle.&#8221; Faith is a pre-cursor to a miracle.</li>
</ul>
<ul>
<li>In the 1947 movie Miracle on 34th Street, a little girl discovers dreams do come true, if you really believe, as Kris Kringle challenges the city&#8217;s holiday spirit in a high-profile trial.</li>
</ul>
<p>Given the impact the Economic Crisis has had on the job market and  unemployment, you might find yourself wishing, hoping, or praying for a miracle.  Therefore, my gift to you this hoiday season is the following questions, which may or may not bring you closer to a miracle happening in your life:</p>
<ul>
<li>What does a miracle mean to you?</li>
<li>What miracle(s) have happened in your life?</li>
<li>What role did you play in attracting the miracle?</li>
<li>What do you firmly believe?</li>
<li>What role has your beliefs played in recognizing a miracle when it happens?</li>
<li>What do you need to do to be the best employee / professional  / entrepreneur or independent contractor?</li>
<li>What is one thing you can start doing now to become that person?</li>
<li>How does the way you see yourself or would like to be seen differ from the way people see you?</li>
<li>What do can you do to strengthen your professional / personal image?</li>
</ul>
<p>Wishing you a miraculous holiday!</p>
<p>Anne-Marie, Chief Career Officer</p>
<p><span id="more-172"></span><!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycareercoach.net/2008/12/wishing-you-a-miraculous-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Employment On The Rise (or Not)</title>
		<link>http://www.mycareercoach.net/2008/07/it-employment-on-the-rise-or-not/</link>
		<comments>http://www.mycareercoach.net/2008/07/it-employment-on-the-rise-or-not/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 00:03:10 +0000</pubDate>
		<dc:creator>amditta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[360 degree assessment]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[online jobs]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wage growth]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[According to the article by Eric Chabrow in the July 7, 2008 issue of CIO INSIGHT, Mr. Chabrow claims that the IT workforce reached a record high in the second quarter of 2008 with nearly 4 million workers being employed. At question is the accuracy of the Bureau of Labor Statistics reporting. Conventional wisdom amongst [...]]]></description>
			<content:encoded><![CDATA[<p>According to the article by Eric Chabrow in the July 7, 2008 issue of CIO INSIGHT, Mr. Chabrow claims that the IT workforce reached a record high in the second quarter of 2008 with nearly 4 million workers being employed.<br />
At question is the accuracy of the Bureau of Labor Statistics reporting.</p>
<p>Conventional wisdom amongst readers who responded is employment in the IT sector is anything but thriving.  Overall readers agreed that the jobs posted online don&#8217;t present genuine opportunities. Additionally the impact of outsourcing and the hiring of those who have an H-1 visa was a frequent cause for concern.<span id="more-24"></span></p>
<p>In search of more accurate data, I spent the better part of the evening searching for data to support one position or the other. Nothing I found had contradicted recent reports of rising unemployment figures in the business and  professional sectors. Let alone IT.</p>
<p>While you cannot control the job market, you can control how you manage your career.  Below are 5 Tips To Survive a Tough Job Market:</p>
<ol>
<li>Use social networking sites such as LinkedIn to grow your network and locate past employers, colleagues, classmates, vendors, etc.</li>
<li>Start your own blog to position yourself as a Subject Matter Expert</li>
<li>Arrange to have a 360 Degree Assessment conducted to find out what your team, staff, stakeholders and  boss really think of you. Use the results to improve your performance. </li>
<li>Offer to mentor to someone who really needs your help. </li>
<li>Boost your Optimism Quotient by reading something inspirational or spending time with people whose attitude you admire. </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mycareercoach.net/2008/07/it-employment-on-the-rise-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

